CHROMOSOME 12 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs10771399 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs10771399 A / G · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G A Adenine — reference allele G Guanine — variant allele genetics.jdge.cc

rs10771399

Gene: INTERGENIC — Intergenic / Genome-wide Chr 12:28002147
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.891661G 0.108339AA 0.796626AG/GA 0.190069GG 0.013305pop=303,648
African A 0.9619G 0.0381AA 0.925608AG/GA 0.072588GG 0.001804pop=37,692
African American A 0.96106G 0.03894AA 0.92399AG/GA 0.074133GG 0.001877pop=36,232
African Others A 0.9829G 0.0171AA 0.965753AG/GA 0.034247GG 0pop=1,460
Asian A 0.8064G 0.1936AA 0.649367AG/GA 0.314135GG 0.036498pop=9,480
East Asian A 0.8083G 0.1917AA 0.654137AG/GA 0.308275GG 0.037588pop=7,662
European A 0.883474G 0.116526AA 0.781266AG/GA 0.204415GG 0.014319pop=239,826
Latin American 1 A 0.9118G 0.0882AA 0.83105AG/GA 0.16153GG 0.00742pop=3,504
Latin American 2 A 0.9047G 0.0953AA 0.816571AG/GA 0.176342GG 0.007086pop=7,338
Other A 0.89G 0.11AA 0.797743AG/GA 0.184462GG 0.017795pop=4,608
Other Asian A 0.7987G 0.2013AA 0.629263AG/GA 0.338834GG 0.031903pop=1,818
South Asian A 0.8625G 0.1375AA 0.751667AG/GA 0.221667GG 0.026667pop=1,200

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.