CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs1079597 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs1079597 C / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs1079597

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113425564 11q23.2 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.835784T 0.164216CC 0.701454CT/TC 0.268659TT 0.029887pop=599,258
African C 0.84051T 0.15949CC 0.705109CT/TC 0.270806TT 0.024085pop=52,148
African American C 0.84058T 0.15942CC 0.705061CT/TC 0.271043TT 0.023896pop=50,302
African Others C 0.8386T 0.1614CC 0.706392CT/TC 0.264355TT 0.029252pop=1,846
Asian C 0.61561T 0.38439CC 0.379242CT/TC 0.472744TT 0.148014pop=11,080
East Asian C 0.6062T 0.3938CC 0.365536CT/TC 0.48124TT 0.153224pop=8,902
European C 0.84876T 0.15124CC 0.720758CT/TC 0.256003TT 0.023239pop=490,378
Latin American 1 C 0.834T 0.166CC 0.7CT/TC 0.268095TT 0.031905pop=8,400
Latin American 2 C 0.6396T 0.3604CC 0.418691CT/TC 0.441823TT 0.139486pop=17,206
Other C 0.801T 0.199CC 0.64726CT/TC 0.307484TT 0.045256pop=16,970
Other Asian C 0.6543T 0.3457CC 0.435262CT/TC 0.438017TT 0.126722pop=2,178
South Asian C 0.7741T 0.2259CC 0.607282CT/TC 0.33355TT 0.059168pop=3,076

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.