CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs1079598 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs1079598 A / C · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs1079598

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113425552 11q23.2
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.839664G 0.160336AA 0.70886AG/GA 0.261608GG 0.029532pop=263,784
African A 0.9058G 0.0942AA 0.819472AG/GA 0.172651GG 0.007877pop=34,532
African American A 0.9053G 0.0947AA 0.818505AG/GA 0.173599GG 0.007896pop=33,180
African Others A 0.9179G 0.0821AA 0.843195AG/GA 0.149408GG 0.007396pop=1,352
Asian A 0.6169G 0.3831AA 0.384134AG/GA 0.465475GG 0.150391pop=8,950
East Asian A 0.6134G 0.3866AA 0.379627AG/GA 0.467576GG 0.152797pop=7,186
European A 0.846385G 0.153615AA 0.716689AG/GA 0.259393GG 0.023919pop=204,524
Latin American 1 A 0.8438G 0.1562AA 0.711162AG/GA 0.265247GG 0.02359pop=3,476
Latin American 2 A 0.6458G 0.3542AA 0.424742AG/GA 0.442055GG 0.133203pop=7,162
Other A 0.7984G 0.2016AA 0.638438AG/GA 0.31998GG 0.041582pop=3,944
Other Asian A 0.631G 0.369AA 0.402494AG/GA 0.456916GG 0.14059pop=1,764
South Asian A 0.7333G 0.2667AA 0.533445AG/GA 0.399666GG 0.06689pop=1,196

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.