CHROMOSOME 12 LOC105369625 12p13.31 GENE VIEW LOC105369625 · 12p13.31 12p14 12p12 rs10849432 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs10849432 C / A · LOC105369625 · 12p13.31 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs10849432

Gene: LOC105369625 — Uncharacterized LOC105369625 Chr 12:6276561 12p13.31 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.12881T 0.87119CC 0.01973CT/TC 0.218159TT 0.762111pop=269,638
African C 0.2784T 0.7216CC 0.078726CT/TC 0.399347TT 0.521927pop=24,490
African American C 0.27752T 0.72248CC 0.077474CT/TC 0.400084TT 0.522442pop=23,750
African Others C 0.307T 0.693CC 0.118919CT/TC 0.375676TT 0.505405pop=740
Asian C 0.1907T 0.8093CC 0.038556CT/TC 0.304192TT 0.657252pop=8,922
East Asian C 0.1949T 0.8051CC 0.040491CT/TC 0.308852TT 0.650656pop=7,162
European C 0.10913T 0.89087CC 0.012277CT/TC 0.193705TT 0.794018pop=219,922
Latin American 1 C 0.1504T 0.8496CC 0.023704CT/TC 0.253333TT 0.722963pop=2,700
Latin American 2 C 0.1459T 0.8541CC 0.022419CT/TC 0.246886TT 0.730695pop=7,226
Other C 0.1328T 0.8672CC 0.022806CT/TC 0.219946TT 0.757248pop=5,174
Other Asian C 0.1733T 0.8267CC 0.030682CT/TC 0.285227TT 0.684091pop=1,760
South Asian C 0.0548T 0.9452CC 0.003322CT/TC 0.10299TT 0.893688pop=1,204

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.