CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs11030104 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs11030104 A / G · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G A Adenine — reference allele G Guanine — variant allele genetics.jdge.cc

rs11030104

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27662970 11p14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.802862G 0.197138AA 0.648974AG/GA 0.307777GG 0.043249pop=522,736
African A 0.95569G 0.04431AA 0.913836AG/GA 0.083712GG 0.002452pop=56,288
African American A 0.95434G 0.04566AA 0.91122AG/GA 0.086239GG 0.002541pop=54,314
African Others A 0.9929G 0.0071AA 0.985816AG/GA 0.014184GG 0pop=1,974
Asian A 0.5498G 0.4502AA 0.306468AG/GA 0.486601GG 0.206931pop=9,926
East Asian A 0.5494G 0.4506AA 0.30358AG/GA 0.491679GG 0.20474pop=7,932
European A 0.787158G 0.212842AA 0.619835AG/GA 0.334646GG 0.045519pop=409,412
Latin American 1 A 0.8345G 0.1655AA 0.693905AG/GA 0.281264GG 0.024831pop=8,860
Latin American 2 A 0.82862G 0.17138AA 0.685429AG/GA 0.286376GG 0.028196pop=19,010
Other A 0.79581G 0.20419AA 0.636892AG/GA 0.317834GG 0.045274pop=13,076
Other Asian A 0.5512G 0.4488AA 0.317954AG/GA 0.466399GG 0.215647pop=1,994
South Asian A 0.7479G 0.2521AA 0.565866AG/GA 0.364049GG 0.070084pop=6,164

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.