CHROMOSOME 5 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs11742570 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs11742570 T / A · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A T Thymine — reference allele A Adenine — variant allele genetics.jdge.cc

rs11742570

Gene: INTERGENIC — Intergenic / Genome-wide Chr 5:40410482
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.411223C 0.588777TT 0.175581TC/CT 0.471285CC 0.353134pop=611,524
African T 0.38975C 0.61025TT 0.157296TC/CT 0.464902CC 0.377801pop=60,688
African American T 0.39054C 0.60946TT 0.157826TC/CT 0.465424CC 0.376749pop=58,596
African Others T 0.3676C 0.6324TT 0.142447TC/CT 0.450287CC 0.407266pop=2,092
Asian T 0.82246C 0.17754TT 0.680336TC/CT 0.28425CC 0.035415pop=10,730
East Asian T 0.8417C 0.1583TT 0.707649TC/CT 0.268184CC 0.024167pop=8,524
European T 0.39402C 0.60598TT 0.15622TC/CT 0.475599CC 0.368181pop=482,448
Latin American 1 T 0.4164C 0.5836TT 0.171242TC/CT 0.490287CC 0.338471pop=9,472
Latin American 2 T 0.6013C 0.3987TT 0.37153TC/CT 0.459548CC 0.168922pop=20,246
Other T 0.45213C 0.54787TT 0.209534TC/CT 0.485194CC 0.305272pop=24,922
Other Asian T 0.748C 0.252TT 0.574796TC/CT 0.346328CC 0.078876pop=2,206
South Asian T 0.502C 0.498TT 0.262425TC/CT 0.479125CC 0.258449pop=3,018

Studies1

Unread Studies1
1
PID
Genetic Predictors of Benign Course of Ulcerative Colitis-A North American Inflammatory Bowel Disease Genetics Consortium Study.
Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.