CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs2283265 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs2283265 C / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs2283265

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113414814 11q23.2 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.846545A 0.153455CC 0.722657CA/AC 0.247775AA 0.029568pop=236,134
African C 0.91894A 0.08106CC 0.844319CA/AC 0.14925AA 0.006431pop=22,392
African American C 0.91846A 0.08154CC 0.84347CA/AC 0.149977AA 0.006553pop=21,670
African Others C 0.934A 0.066CC 0.869806CA/AC 0.127424AA 0.00277pop=722
Asian C 0.6212A 0.3788CC 0.39507CA/AC 0.4522AA 0.15273pop=8,682
East Asian C 0.6178A 0.3822CC 0.391142CA/AC 0.453264AA 0.155594pop=6,954
European C 0.855626A 0.144374CC 0.734272CA/AC 0.242707AA 0.023021pop=191,218
Latin American 1 C 0.8596A 0.1404CC 0.739757CA/AC 0.239757AA 0.020486pop=2,636
Latin American 2 C 0.6624A 0.3376CC 0.452161CA/AC 0.420566AA 0.127273pop=6,710
Other C 0.8202A 0.1798CC 0.679785CA/AC 0.280859AA 0.039356pop=3,354
Other Asian C 0.6348A 0.3652CC 0.41088CA/AC 0.447917AA 0.141204pop=1,728
South Asian C 0.7487A 0.2513CC 0.558669CA/AC 0.380035AA 0.061296pop=1,142

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.