CHROMOSOME 5 DRD1 5q35.2 GENE VIEW DRD1 · 5q35.2 5q34 5q36 rs265981 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs265981 A / C · DRD1 · 5q35.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs265981

Gene: DRD1 — Dopamine Receptor D1 Chr 5:175443899 5q35.2 5 Prime UTR Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.327411G 0.672589AA 0.12006AG/GA 0.414702GG 0.465238pop=444,710
African A 0.07339G 0.92661AA 0.006865AG/GA 0.133056GG 0.860079pop=50,986
African American A 0.0757G 0.9243AA 0.007109AG/GA 0.137187GG 0.855704pop=49,232
African Others A 0.0086G 0.9914AA 0AG/GA 0.017104GG 0.982896pop=1,754
Asian A 0.1313G 0.8687AA 0.014645AG/GA 0.233292GG 0.752063pop=9,696
East Asian A 0.1238G 0.8762AA 0.013903AG/GA 0.219876GG 0.76622pop=7,768
European A 0.375674G 0.624326AA 0.143574AG/GA 0.4642GG 0.392226pop=347,376
Latin American 1 A 0.2613G 0.7387AA 0.070552AG/GA 0.381548GG 0.5479pop=8,476
Latin American 2 A 0.25493G 0.74507AA 0.066217AG/GA 0.377435GG 0.556348pop=15,706
Other A 0.29527G 0.70473AA 0.100676AG/GA 0.389185GG 0.510139pop=11,244
Other Asian A 0.1613G 0.8387AA 0.017635AG/GA 0.287344GG 0.695021pop=1,928
South Asian A 0.4478G 0.5522AA 0.208809AG/GA 0.477977GG 0.313214pop=1,226

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.