CHROMOSOME 5 SLC45A2 5p13.2 GENE VIEW SLC45A2 · 5p13.2 5p14 5p12 rs35407 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs35407 A / C · SLC45A2 · 5p13.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs35407

Gene: SLC45A2 — Solute Carrier Family 45 Member 2 Chr 5:33946466 5p13.2 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.168156G 0.831844AA 0.09048AG/GA 0.155352GG 0.754168pop=336,604
African A 0.6149G 0.3851AA 0.382155AG/GA 0.465492GG 0.152354pop=49,582
African American A 0.61055G 0.38945AA 0.37649AG/GA 0.468114GG 0.155397pop=47,826
African Others A 0.7335G 0.2665AA 0.536446AG/GA 0.394077GG 0.069476pop=1,756
Asian A 0.8577G 0.1423AA 0.73829AG/GA 0.238876GG 0.022834pop=6,832
East Asian A 0.8721G 0.1279AA 0.763591AG/GA 0.217096GG 0.019313pop=5,592
European A 0.032427G 0.967573AA 0.001693AG/GA 0.061467GG 0.93684pop=250,380
Latin American 1 A 0.3568G 0.6432AA 0.124257AG/GA 0.465154GG 0.410589pop=7,404
Latin American 2 A 0.51391G 0.48609AA 0.28918AG/GA 0.449458GG 0.261362pop=12,366
Other A 0.2871G 0.7129AA 0.128544AG/GA 0.31716GG 0.554295pop=9,522
Other Asian A 0.7927G 0.2073AA 0.624194AG/GA 0.337097GG 0.03871pop=1,240
South Asian A 0.78G 0.22AA 0.617761AG/GA 0.324324GG 0.057915pop=518

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.