CHROMOSOME 20 SNAP25 20p12.2 GENE VIEW SNAP25 · 20p12.2 20p13 20p11 rs3746544 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs3746544 G / A · SNAP25 · 20p12.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs3746544

Gene: SNAP25 — Synaptosome Associated Protein 25 Chr 20:10306436 20p12.2 3 Prime UTR Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.343685T 0.656315GG 0.119698GT/TG 0.447973TT 0.432329pop=450,384
African G 0.28197T 0.71803GG 0.081138GT/TG 0.401656TT 0.517206pop=54,574
African American G 0.28281T 0.71719GG 0.08133GT/TG 0.402963TT 0.515708pop=52,650
African Others G 0.2588T 0.7412GG 0.075884GT/TG 0.365904TT 0.558212pop=1,924
Asian G 0.2585T 0.7415GG 0.073693GT/TG 0.369699TT 0.556608pop=9,716
East Asian G 0.2472T 0.7528GG 0.068374GT/TG 0.357746TT 0.57388pop=7,810
European G 0.35742T 0.64258GG 0.128293GT/TG 0.458255TT 0.413453pop=352,350
Latin American 1 G 0.3279T 0.6721GG 0.108038GT/TG 0.439653TT 0.452308pop=8,534
Latin American 2 G 0.3174T 0.6826GG 0.098371GT/TG 0.438065TT 0.463563pop=12,158
Other G 0.33532T 0.66468GG 0.116358GT/TG 0.437914TT 0.445728pop=11,774
Other Asian G 0.3048T 0.6952GG 0.095488GT/TG 0.418678TT 0.485834pop=1,906
South Asian G 0.2723T 0.7277GG 0.057903GT/TG 0.428795TT 0.513302pop=1,278

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.