CHROMOSOME 5 DRD1 5q35.2 GENE VIEW DRD1 · 5q35.2 5q34 5q36 rs4532 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs4532 C / G · DRD1 · 5q35.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G C Cytosine — reference allele G Guanine — variant allele genetics.jdge.cc

rs4532

Gene: DRD1 — Dopamine Receptor D1 Chr 5:175443147 5q35.2 5 Prime UTR Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.337287T 0.662713CC 0.12169CT/TC 0.431194TT 0.447115pop=531,876
African C 0.11579T 0.88421CC 0.014128CT/TC 0.203324TT 0.782548pop=51,386
African American C 0.11803T 0.88197CC 0.014613CT/TC 0.206838TT 0.778549pop=49,546
African Others C 0.0554T 0.9446CC 0.001087CT/TC 0.108696TT 0.890217pop=1,840
Asian C 0.1336T 0.8664CC 0.015416CT/TC 0.236308TT 0.748276pop=9,860
East Asian C 0.1266T 0.8734CC 0.014508CT/TC 0.22423TT 0.761262pop=7,858
European C 0.373412T 0.626588CC 0.140038CT/TC 0.466748TT 0.393214pop=421,842
Latin American 1 C 0.2748T 0.7252CC 0.076137CT/TC 0.397292TT 0.526571pop=7,828
Latin American 2 C 0.2585T 0.7415CC 0.064964CT/TC 0.387081TT 0.547955pop=16,286
Other C 0.30822T 0.69178CC 0.108879CT/TC 0.398682TT 0.492439pop=18,516
Other Asian C 0.1608T 0.8392CC 0.018981CT/TC 0.283716TT 0.697303pop=2,002
South Asian C 0.4123T 0.5877CC 0.178954CT/TC 0.46671TT 0.354336pop=6,158

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.