CHROMOSOME 11 DRD2 11q23.2 GENE VIEW DRD2 · 11q23.2 11q22 11q24 rs6277 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs6277 G / A · DRD2 · 11q23.2 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ G 5′ 3′ G HETEROZYGOUS 5′ 3′ G 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A G Guanine — reference allele A Adenine — variant allele genetics.jdge.cc

rs6277

Gene: DRD2 — Dopamine Receptor D2 Chr 11:113412737 11q23.2 Synonymous Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total G 0.530569A 0.469431GG 0.304806GA/AG 0.451525AA 0.243669pop=326,542
African G 0.86255A 0.13745GG 0.747619GA/AG 0.229858AA 0.022523pop=38,006
African American G 0.8594A 0.1406GG 0.742062GA/AG 0.234667AA 0.023271pop=36,784
African Others G 0.9574A 0.0426GG 0.914894GA/AG 0.085106AA 0pop=1,222
Asian G 0.9191A 0.0809GG 0.847092GA/AG 0.143977AA 0.008931pop=9,182
East Asian G 0.9342A 0.0658GG 0.873094GA/AG 0.122277AA 0.00463pop=7,344
European G 0.457561A 0.542439GG 0.209425GA/AG 0.496271AA 0.294304pop=248,872
Latin American 1 G 0.6068A 0.3932GG 0.368017GA/AG 0.477654AA 0.15433pop=5,728
Latin American 2 G 0.6942A 0.3058GG 0.494533GA/AG 0.399399AA 0.106069pop=7,316
Other G 0.5448A 0.4552GG 0.309677GA/AG 0.470254AA 0.220069pop=16,204
Other Asian G 0.8585A 0.1415GG 0.743199GA/AG 0.230686AA 0.026115pop=1,838
South Asian G 0.628A 0.372GG 0.385737GA/AG 0.484603AA 0.12966pop=1,234

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.