CHROMOSOME 5 HTR1A 5q12.3 GENE VIEW HTR1A · 5q12.3 5q11 5q13 rs6295 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs6295 C / A · HTR1A · 5q12.3 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs6295

Gene: HTR1A — 5-Hydroxytryptamine Receptor 1A Chr 5:63962738 5q12.3 2KB upstream variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ ClinVar ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.52475G 0.47525CC 0.283665CG/GC 0.482171GG 0.234164pop=23,838
African C 0.5836G 0.4164CC 0.34679CG/GC 0.473664GG 0.179546pop=5,202
African American C 0.5828G 0.4172CC 0.346768CG/GC 0.472067GG 0.181165pop=5,012
African Others C 0.605G 0.395CC 0.347368CG/GC 0.515789GG 0.136842pop=190
Asian C 0.307G 0.693CC 0.087719CG/GC 0.438596GG 0.473684pop=114
East Asian C 0.32G 0.68CC 0.068182CG/GC 0.5GG 0.431818pop=88
European C 0.50709G 0.49291CC 0.266036CG/GC 0.482115GG 0.251849pop=16,494
Latin American 1 C 0.478G 0.522CC 0.210526CG/GC 0.535088GG 0.254386pop=228
Latin American 2 C 0.561G 0.439CC 0.311721CG/GC 0.498753GG 0.189526pop=802
Other C 0.521G 0.479CC 0.261161CG/GC 0.520089GG 0.21875pop=896
Other Asian C 0.27G 0.73CC 0.153846CG/GC 0.230769GG 0.615385pop=26
South Asian C 0.471G 0.529CC 0.27451CG/GC 0.392157GG 0.333333pop=102

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.