CHROMOSOME 6 HTR1B 6q14.1 GENE VIEW HTR1B · 6q14.1 6q13 6q15 rs6296 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs6296 C / G · HTR1B · 6q14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G C Cytosine — reference allele G Guanine — variant allele genetics.jdge.cc

rs6296

Gene: HTR1B — 5-Hydroxytryptamine Receptor 1B Chr 6:77462543 6q14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.73654G 0.26346CC 0.544304CG/GC 0.384464GG 0.071232pop=56,744
African C 0.7728G 0.2272CC 0.598274CG/GC 0.348993GG 0.052733pop=6,258
African American C 0.7729G 0.2271CC 0.599205CG/GC 0.347466GG 0.053329pop=6,038
African Others C 0.768G 0.232CC 0.572727CG/GC 0.390909GG 0.036364pop=220
Asian C 0.543G 0.457CC 0.304348CG/GC 0.478261GG 0.217391pop=184
East Asian C 0.533G 0.467CC 0.283333CG/GC 0.5GG 0.216667pop=120
European C 0.73728G 0.26272CC 0.543855CG/GC 0.386846GG 0.069299pop=41,386
Latin American 1 C 0.691G 0.309CC 0.477193CG/GC 0.42807GG 0.094737pop=570
Latin American 2 C 0.609G 0.391CC 0.36891CG/GC 0.480278GG 0.150812pop=862
Other C 0.7281G 0.2719CC 0.537524CG/GC 0.381198GG 0.081279pop=7,382
Other Asian C 0.56G 0.44CC 0.34375CG/GC 0.4375GG 0.21875pop=64
South Asian C 0.5G 0.5CC 0.196078CG/GC 0.607843GG 0.196078pop=102

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.