CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs7124442 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs7124442 C / G · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ G HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ G 5′ 3′ G C Cytosine — reference allele G Guanine — variant allele genetics.jdge.cc

rs7124442

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27655494 11p14.1 3 Prime UTR Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.315743T 0.684257CC 0.107533CT/TC 0.416425TT 0.476043pop=413,703
African C 0.46716T 0.53284CC 0.222124CT/TC 0.490138TT 0.287738pop=45,331
African American C 0.46601T 0.53399CC 0.221316CT/TC 0.489443TT 0.289241pop=43,671
African Others C 0.4976T 0.5024CC 0.243373CT/TC 0.508434TT 0.248193pop=1,660
Asian C 0.0727T 0.9273CC 0.007259CT/TC 0.130952TT 0.861789pop=6,888
East Asian C 0.0622T 0.9378CC 0.004945CT/TC 0.114447TT 0.880608pop=5,662
European C 0.303569T 0.696431CC 0.095746CT/TC 0.415647TT 0.488607pop=325,738
Latin American 1 C 0.3567T 0.6433CC 0.132642CT/TC 0.448166TT 0.419192pop=7,524
Latin American 2 C 0.23067T 0.76933CC 0.05603CT/TC 0.349285TT 0.594686pop=16,634
Other C 0.29984T 0.70016CC 0.103286CT/TC 0.393102TT 0.503611pop=11,076
Other Asian C 0.1215T 0.8785CC 0.017945CT/TC 0.207178TT 0.774878pop=1,226
South Asian C 0.43T 0.57CC 0.207031CT/TC 0.445312TT 0.347656pop=512

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.