CHROMOSOME 22 COMT 22q11.21 GENE VIEW COMT · 22q11.21 22q10 22q12 rs737865 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs737865 A / C · COMT · 22q11.21 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs737865

Gene: COMT — Catechol-O-Methyltransferase Chr 22:19942598 22q11.21 2KB Upstream Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.734794G 0.265206AA 0.542628AG/GA 0.38433GG 0.073041pop=460,068
African A 0.85166G 0.14834AA 0.725769AG/GA 0.251776GG 0.022456pop=47,026
African American A 0.85033G 0.14967AA 0.72362AG/GA 0.253422GG 0.022958pop=45,300
African Others A 0.8864G 0.1136AA 0.782155AG/GA 0.208575GG 0.00927pop=1,726
Asian A 0.7507G 0.2493AA 0.571009AG/GA 0.359317GG 0.069674pop=7,492
East Asian A 0.7444G 0.2556AA 0.562399AG/GA 0.364076GG 0.073525pop=6,202
European A 0.714954G 0.285046AA 0.511643AG/GA 0.406621GG 0.081735pop=370,684
Latin American 1 A 0.7649G 0.2351AA 0.582228AG/GA 0.365252GG 0.05252pop=7,540
Latin American 2 A 0.83026G 0.16974AA 0.691204AG/GA 0.278114GG 0.030682pop=15,188
Other A 0.74095G 0.25905AA 0.552919AG/GA 0.376061GG 0.07102pop=11,546
Other Asian A 0.7806G 0.2194AA 0.612403AG/GA 0.336434GG 0.051163pop=1,290
South Asian A 0.721G 0.279AA 0.52027AG/GA 0.402027GG 0.077703pop=592

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.