CHROMOSOME 5 INTERGENIC GENE VIEW INTERGENIC ?q23 ?q25 rs860413 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs860413 A / C · INTERGENIC HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ A 5′ 3′ A HETEROZYGOUS 5′ 3′ A 5′ 3′ C HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ C 5′ 3′ C A Adenine — reference allele C Cytosine — variant allele genetics.jdge.cc

rs860413

Gene: INTERGENIC — Intergenic / Genome-wide Chr 5:35942940
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total A 0.7438C 0.2562AA 0.555113AC/CA 0.377374CC 0.067513pop=717,140
African A 0.87495C 0.12505AA 0.764801AC/CA 0.220296CC 0.014903pop=54,218
African American A 0.87401C 0.12599AA 0.762966AC/CA 0.222091CC 0.014944pop=52,330
African Others A 0.901C 0.099AA 0.815678AC/CA 0.170551CC 0.013771pop=1,888
Asian A 0.81518C 0.18482AA 0.665641AC/CA 0.299076CC 0.035283pop=16,892
East Asian A 0.81862C 0.18138AA 0.669484AC/CA 0.298279CC 0.032238pop=12,780
European A 0.726159C 0.273841AA 0.527351AC/CA 0.397616CC 0.075032pop=581,802
Latin American 1 A 0.7999C 0.2001AA 0.638567AC/CA 0.322655CC 0.038778pop=9,490
Latin American 2 A 0.78124C 0.21876AA 0.609151AC/CA 0.344173CC 0.046676pop=19,496
Other A 0.75997C 0.24003AA 0.579078AC/CA 0.361792CC 0.05913pop=26,518
Other Asian A 0.8045C 0.1955AA 0.653696AC/CA 0.301556CC 0.044747pop=4,112
South Asian A 0.7732C 0.2268AA 0.604998AC/CA 0.336314CC 0.058689pop=8,724

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.