CHROMOSOME 14 RAD51B 14q24.1 GENE VIEW RAD51B · 14q24.1 14q23 14q25 rs911263 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs911263 C / A · RAD51B · 14q24.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ C 5′ 3′ C HETEROZYGOUS 5′ 3′ C 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A C Cytosine — reference allele A Adenine — variant allele genetics.jdge.cc

rs911263

Gene: RAD51B — RAD51 Paralog B Chr 14:68286876 14q24.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total C 0.313811T 0.686189CC 0.1139CT/TC 0.399822TT 0.486278pop=518,576
African C 0.75647T 0.24353CC 0.574731CT/TC 0.363475TT 0.061794pop=30,456
African American C 0.75251T 0.24749CC 0.568447CT/TC 0.368121TT 0.063432pop=29,512
African Others C 0.88T 0.12CC 0.771186CT/TC 0.21822TT 0.010593pop=944
Asian C 0.1113T 0.8887CC 0.014832CT/TC 0.192942TT 0.792226pop=15,642
East Asian C 0.11409T 0.88591CC 0.015063CT/TC 0.198049TT 0.786888pop=11,684
European C 0.293662T 0.706338CC 0.087728CT/TC 0.411867TT 0.500404pop=430,420
Latin American 1 C 0.4319T 0.5681CC 0.189373CT/TC 0.485018TT 0.325609pop=5,006
Latin American 2 C 0.23733T 0.76267CC 0.055339CT/TC 0.363991TT 0.58067pop=12,830
Other C 0.28243T 0.71757CC 0.094546CT/TC 0.375765TT 0.529689pop=15,696
Other Asian C 0.1031T 0.8969CC 0.014149CT/TC 0.177868TT 0.807984pop=3,958
South Asian C 0.2248T 0.7752CC 0.050199CT/TC 0.349285TT 0.600516pop=8,526

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.