CHROMOSOME 11 BDNF 11p14.1 GENE VIEW BDNF · 11p14.1 11p15 11p13 rs962369 — ~70,000 base pairs in the gene — ~14,000 uncommon variants · <1% of humans have them — ~1,000 common variants · >1% carry the alternate allele ALLELE STATE rs962369 T / A · BDNF · 11p14.1 HOMOZYGOUS WILD TYPE (DOMINANT) 5′ 3′ T 5′ 3′ T HETEROZYGOUS 5′ 3′ T 5′ 3′ A HOMOZYGOUS ALTERNATE (RECESSIVE) 5′ 3′ A 5′ 3′ A T Thymine — reference allele A Adenine — variant allele genetics.jdge.cc

rs962369

Gene: BDNF — Brain Derived Neurotrophic Factor Chr 11:27712873 11p14.1 Intron Variant
NCBI ↗ GeneCards ↗ Open Targets ↗ gnomAD ↗ OMIM ↗ Varsome ↗ LOVD ↗

Population Frequencies12

Sort by
Total T 0.73949C 0.26051TT 0.551726TC/CT 0.375529CC 0.072745pop=448,114
African T 0.83836C 0.16164TT 0.703076TC/CT 0.270573CC 0.026351pop=51,232
African American T 0.83765C 0.16235TT 0.70169TC/CT 0.271911CC 0.026399pop=49,472
African Others T 0.8585C 0.1415TT 0.742045TC/CT 0.232955CC 0.025pop=1,760
Asian T 0.9507C 0.0493TT 0.904303TC/CT 0.092828CC 0.002869pop=9,760
East Asian T 0.9612C 0.0388TT 0.924177TC/CT 0.074036CC 0.001787pop=7,834
European T 0.716234C 0.283766TT 0.515239TC/CT 0.40199CC 0.082771pop=349,372
Latin American 1 T 0.7553C 0.2447TT 0.575448TC/CT 0.359684CC 0.064869pop=8,602
Latin American 2 T 0.79005C 0.20995TT 0.62783TC/CT 0.324434CC 0.047736pop=16,256
Other T 0.75604C 0.24396TT 0.578648TC/CT 0.354778CC 0.066575pop=11,596
Other Asian T 0.9081C 0.0919TT 0.823468TC/CT 0.169263CC 0.007269pop=1,926
South Asian T 0.6227C 0.3773TT 0.396605TC/CT 0.45216CC 0.151235pop=1,296

Studies0

Unread Studies0

No new studies.

Curated Studies0

These studies were determined to be useful for this variant — check "Unused Studies" further down if curious what didn't make the cut.

No curated studies yet.

Unused Studies0

No unused studies.